Royal Ascot 2026 – Full Daily Race Schedule (incl. Prize Money and Race Grade
Tuesday, 16 June 2026
Time | Race | Prize Money |
---|---|---|
14:30 | Queen Anne Stakes (Group 1) | £750,000 |
15:05 | Coventry Stakes (G2) | £175,000 |
15:40 | King Charles III Stakes (Group 1) | £650,000 |
16:20 | St James’s Palace Stakes (G1) | £650,000 |
17:00 | Ascot Stakes Handicap | £110,000 |
17:35 | Wolferton Rated Stakes | £120,000 |
18:10 | Copper Horse Stakes | £110,000 |
Wednesday, 17 June 2026
Time | Race | Prize Money |
---|---|---|
14:30 | Queen Mary Stakes (G2) | £150,000 |
15:05 | Queen’s Vase (G2) | £265,000 |
15:40 | Duke of Cambridge Stakes (G2) | £225,000 |
16:20 | Prince of Wales’s Stakes (G1) | £1,000,000 |
17:00 | Royal Hunt Cup Handicap | £175,000 |
17:35 | Windsor Castle Stakes | £110,000 |
18:10 | Kensington Palace Stakes | £110,000 |
Thursday, 18 June 2026 (Ladies’ Day – Gold Cup Day)
Time | Race | Prize Money |
---|---|---|
14:30 | Norfolk Stakes (G2) | £150,000 |
15:05 | King George V Stakes Handicap | £110,000 |
15:40 | Ribblesdale Stakes (G2) | £250,000 |
16:20 | Ascot Gold Cup (G1) | £650,000 |
17:00 | Britannia Stakes (Heritage Handicap) | £120,000 |
17:35 | Hampton Court Stakes (G3) | £150,000 |
18:10 | Buckingham Palace Stakes (Handicap) | £110,000 |
Friday, 19 June 2026
Time | Race | Prize Money |
---|---|---|
14:30 | Albany Stakes (G3) | £125,000 |
15:05 | Commonwealth Cup (G1) | £650,000 |
15:40 | Duke of Edinburgh Stakes | £110,000 |
16:20 | Coronation Stakes (G1) | £650,000 |
17:00 | Sandringham Stakes | £110,000 |
17:35 | King Edward VII Stakes (G2) | £250,000 |
18:10 | Palace of Holyroodhouse Stakes | £110,000 |
Saturday, 20 June 2026
Time | Race | Prize Money |
---|---|---|
14:30 | Chesham Stakes | £110,000 |
15:05 | Jersey Stakes (G3) | £150,000 |
15:40 | Hardwicke Stakes (G2) | £250,000 |
16:20 | Queen Elizabeth II Jubilee Stakes (G1) | £1,000,000 |
17:00 | Wokingham Stakes Handicap | £175,000 |
17:35 | Golden Gates Stakes | £110,000 |
18:10 | Queen Alexandra Stakes | £110,000 |
Royal Ascot 2026 Schedule Highlights
-
Tuesday, June 16 – Opening Day featuring the likes of Queen Anne Stakes and the King’s Stand Stakes.
-
Wednesday, June 17 – With the Prince of Wales’s Stakes and the Queen’s Vase.
-
Thursday, June 18 – Highlight being the Gold Cup, one of the most prestigious races of the week.
-
Friday, June 19 – Features the Coronation Stakes and the Commonwealth Cup.
-
Saturday, June 20 – Closes with the Queen Elizabeth II Jubilee Stakes and the Wokingham Stakes.
Additional Race Day Times and Info
-
Gates open at 10:30 am
-
Royal Procession begins at 2:00 pm
-
Races run between 2:30 pm and ~6:10 pm
-
Post-racing entertainment starts about 6:20 pm
-
The day officially closes at 8:00 pm (for Royal, Queen Anne & Windsor enclosures)
-
Village Enclosure closes later, at 9:00 pm